Monday 22 April 2024 St Angelo Hall, Malta Maritime Museum | |
10:00-12:00 | Registration |
12:00-13:00 | Coffee break |
Workshop 1 | Underwater Hazardous Material in Seas and Oceans |
13:00-13:15 | Welcome Address Prof Alfred Vella – Rector, University of Malta |
13:15-13:30 | Introduction Prof Jacek Bełdowski |
13:30-14:00 | Explore, Record & Share – Malta’s Mapping of its territorial waters. Prof Timmy Gambin |
14:00-14:30 | Coffee break |
14:30-14:50 | North Sea – results of the DISARM project. Dr Tine Missiaen |
14:50-15:10 | Baltic Cold War – and dumped chemical munitions. Prof Jerzy Bolałek |
15:10-15:30 | Chemical munitions in the Baltic – current research Prof Jacek Bełdowski |
15:30-15:50 | An overview of dumped munitions in the North Atlantic Dr Kieran O’Driscoll |
15:50-16:10 | Mission Mjøsa – how to handle dumped munitions in a lake. Dr Øyvind Ødegård |
16:10-17:30 | Discussion |
Tuesday 23 April 2024 St Angelo Hall, Malta Maritime Museum | |
Workshop 2 | Detection and identification of munitions and other hazardous objects |
09:00-09:45 | Detection Methods – finding and identifying dumped munitions. Dr. Miłosz Grabowski |
09:45-10:05 | 3D Sub-bottom – detection of munitions under the sea floor Prof Tine Missiaen |
10:05-10:25 | Detection and identification of munitions in the sea – towards autonomy Prof. Øyvind Ødegård |
10:25-11:10 | CMRE approach to Autonomous Naval Mine Warfare Yan Pailhas (CMRE MCM Department Head) |
11:10-11:40 | Techniques for detecting munitions in side scan sonar data Prof Margo Edwards |
11:40-13:00 | Coffee break |
Workshop 3 | Pollution of environment |
13:00-13:45 | Chemical analytical methods to identify munition constituents. Prof Paula Vanninen |
13:45-14:15 | Sea-disposed munitions in Hawaii Prof Margo Edwards |
14:15-14:45 | UK – wrecks, munition dumping and safety – the impact of seabed use. Prof Adam Cumming |
14:45-15:15 | Management of Polluting Wrecks – the Malta approach Maja Sausmekat |
15:15-16:00 | Discussion |
Wednesday 24 April 2024 St Angelo Hall, Malta Maritime Museum | |
Workshop 4 | Underwater hazardous objects and climate change |
09:00-09:45 | Corrosion, degradation, sensitivity Prof Jacek Bełdowski |
10:00-10:45 | Wreck breakdown and Ageing – a growing problem for tidal areas Prof Adam Cumming |
11:00-11:30 | Use of the in-situ corrosion measurements to ascertain rates of decay on wreck sites. Zdenka Vrgoč |
11:30-12:00 | War wrecks and their environmental impact Matthias Brenner |
12:00-12:30 | Impacts of climate change on ocean dumped munitions: a modelling approach. Dr Kieran O’Driscoll |
12:30-13:15 | Coffee break |
Workshop 5 | Impact on Ecosystem |
13:15-14:00 | Impact of munitions on marine organisms Dr Matthias Brenner |
14:00-14:30 | Freshwater munitions – Dumping, recovery, and the impact of river flow Prof Adam Cumming |
14:30-15:00 | Using DNA technologies to monitor marine ecosystems in response to anthropogenic influences. Emma Bolton |
15:30-16:00 | Coffee Break |
16:00-16:30 | Ecology – fragility of shipwreck ecosystems Dr Julian Evans |
16:00-17:00 | Analysis of Biota and next steps Prof Paula Vanninen |
17:00-17:30 | Discussion |
Thursday 25 April 2024 St Angelo Hall, Malta Maritime Museum | |
Workshop 6 | Cooperation and funding opportunities |
09:00-09:30 | JPI Oceans Munitions in the Sea and EU opportunities Thorsten Kiefer – JPI Oceans |
09:30-10:00 | NATO STO – a mechanism for joint work with relevant examples Prof Adam Cumming |
10:00-10:30 | Basecamp Research Emma Bolton |
10:30-11:00 | CMRE UXO Testbed Site: Planning, Implementation, Demonstrations” Per Arne Sletner (CMRE Engineering and Information Technology Department) |
11:00-11.30 | Coffee break |
Participant Workshop: Information sessions | |
11:30-11:40 | R3Vox Ltd Jens R Steenstrup |
11:40-1l:50 | Selected aspects of activities related to the dumped munitions in the Baltic Sea based on the competencies of Maritime Research Center – OBR CTM S.A. Poland Bozena Kowalewska, Tomasz Bajer |
11:50-12:00 | SafeLane Global and the Marine UXO industry Andrew Lonsdale |
12:00-12:10 | Fisheries Research Unit – Department of Fisheries and Aquaculture Kelly Camilleri |
12:10-12:20 | Engineering Wonder and making Humans Aquatic Phil Short |
12:20-12:30 | How contaminated is fish from regions of the German North Sea with energetic compounds? Dr Jennifer Strehse |
12:30-13:30 | Coffee break |
13:30-15:00 | Discussion regarding future collaboration. |
Friday 26 April 2024 St Angelo Hall, Malta Maritime Museum | |
Round Table Discussions | |
09:00-10:00 | Climate change and dumped munitions |
10:00-11:00 | UXO and the marine environment |
11:00-11:30 | Coffee break |
11:30-12:30 | The monitoring of UXO and dumped munitions |
12:30-13:30 | The detection, identification, and classification of UXO/dumped munitions. |
13:30-14:30 | New tools for munition detection – CTM participants |
14:30-15:00 | Final remarks and official closure |
19:00pm Closing reception at the Malta Maritime Museum |
Saturday 27 April 2024
Site visit
Details to be announced.